This POST API can also be used for bulk upload data processing with a file Id and Template, same as BulkProcess API.
This will only differ in the response returned.
URLs:
Upload the JSON File to BLOB:
https://<instance>/clickservice/api/v1/ClickBlobProxy/GetFileIdFromUploadFileFromByteArray
Submit the File ID to Bulk API Framework:
https://<Instance> /leo-bulkprocess-api/api/BulkProcess/Upload
Success Scenario - Request
https://<Instance> /leo-bulkprocess-api/api/BulkProcess/Upload
Success Scenario – Response
Buyer Contact | ||||
Property | Required? | Data type | Description | Validations/Exceptions |
ContactCode | Yes | String | Contact Code |
|
UserName | Yes | String | User Name of entity |
|
FirstName | Yes | String | First Name of the entity |
|
LastName | Yes | String | Last Name of the entity |
|
EmailAddress | Yes | String | Email Address of the entity |
|
Address | Yes | List of Address object | Check data type Address for details | Atleast payload should have the countryCode. |
AuthorityAmt | No | Decimal | Authority Amount of the entity |
|
IsActive | No | Boolean | Status of the entity if they are active or not |
|
IsDeleted | No | Boolean | Status of the entity if they are to be visible or not on the application |
|
UserActivities | No | List of Activity object | Check data type Activity for details |
|
UserProfileCurrencyCode | No | String | Currency Code of the User’s Profile |
|
TimeZone | No | String | Time Zone of the entity |
|
LocationCode | No | String | Location Code of the entity |
|
CurrencyCode | No | String | Currency Code of the entity |
|
Designation | No | String | Designation of the entity |
|
CommitmentAmount | No | Decimal | Commitment Amount of the entity |
|
OrgEntities | No | List of OrgEntity object | Check data type OrgEntity for details |
|
AccountingEntities | No | List of OrgEntity object | Check data type OrgEntity for details |
|
ContactOrgDetails | No | List of ContactOrgDetails object | Check data type ContactDetails for details |
|
Categories | No | List of PAS object | Check data type PAS for details |
|
Regions | No | List of Regions object | Check data type Regions for details |
|
LastLoginDate | No | DateTime |
|
|
PersonaAndRoles | No | List of PersonaAndRoles object | Check data type PersonaAndDetails for details |
|
CustomFields | No | List of CustomFields object | Check data type CustomFields for details |
|
SSOType | No | Int | SSO Type |
|
CultureCode | No | String | Culture Code |
|
AuthorizeAmountForProject | No | Decimal | Authorize Amount for Project |
|
SecondaryAuthorizeAmount | No | Decimal | Secondary Authorize Amount |
|
SecondaryAuthorizeAmountForContract | No | Decimal | Secondary Authorize Amount for Contract |
|
AmendmentAuthorizeAmountForContract | No | Decimal | Amendment Authorize Amount for Contract |
|
WorkGroup | No | String | Work Group of the entity |
|
ContactManagers | No | List of ContactManager object | Check data type ContactManager for details |
|
GEPContactCode | No | Long | GEP Contact Code of the entity
This field is only available on outbound and not on inbound |
|
ManagerCode | No | List of String | Manager Code |
|
Address | ||||
Property | Required? | Data type | Description | Validations/Exceptions |
AddressLine1 | No | String (500) | Address line 1 of the entity |
|
City | NO | String (50) | City of the entity |
|
StateCode | NO | String (10) | State code of the entity |
|
CountryCode | Yes | String (2) | Country code of the entity |
|
ZipCode | No | String (10) | Zip code of the entity |
|
AddressLine2 | No | String | Address line 2 of the entity |
|
AddressLine3 | No | String (100) | Address line 3 of the entity |
|
StateOther | No | String | State name (in case of others) of the entity |
|
FaxNo | No | String (20) | Fax number of the entity |
|
PhoneNo | No | String | Phone number of the entity |
|
PhoneOther | No | String (20) | Phone 2 of the entity |
|
PhoneExtension | No | String | Phone extension of the entity |
|
PhoneOtherExtension | No | String | Phone 2’s extension of the entity |
|
County | No | String (50) | County of the address |
|
PoBoxNumber | No | String |
|
|
UserActivities |
| |||
Property | Required? | Data type | Description | Validations/Exceptions |
ActivityName | No | Activities | One of the following values will be provided in this field; “NONE”, “ADMINISTRATION”, “HOME”, “VIEW_GEPICENTER etc.
|
|
OrgEntities | ||||
Property | Required? | Data type | Description | Validations/Exceptions |
EntityCode | No | String | Entity Code of entity |
|
IsDefault | No | Boolean | Status of the entity if this is default or not |
|
EntityType | No | String | Entity Type of entity |
|
LOBEntityCode | No | String | LOB Entity Code of entity |
|
ContactOrgDetails | ||||
Property | Required? | Data type | Description | Validations/Exceptions |
OrgEntities | No | List of OrgEntity object | Check data type OrgEntity for details |
|
PersonaAndRoles | No | List of PersonaAndRoles object | Check data type PersonaAndDetails for details |
|
LobType | No | String | LOB Type of entity |
|
IsDefaultLOB | No | Boolean | Status of the entity if this is default LOB or not |
|
Categories | ||||
Property | Required? | Data type | Description | Validations/Exceptions |
PasCode | No | Long | PAS Code of entity |
|
IsDefault | No | Boolean | Status of the entity if this is default or not |
|
ClientPasCode | No | String | Client Pas Code of entity |
|
IsDeleted | No | Boolean | Status of the entity if they are to be visible or not on the application |
|
|
|
|
|
|
PersonaandRoles | ||||
Property | Required? | Data type | Description | Validations/Exceptions |
PersonaName | No | String | Name of the entity |
|
PersonaCode | No | String | Persona Code of the entity |
|
Activities | No | List of UserActivity object | Check data type UserActivity for details |
|
PersonaDescription | No | String | Persona Description of entity |
|
Activities | ||||
Property | Required? | Data type | Description | Validations/Exceptions |
Code | No | String | Code of the entity |
|
Name | No | String | Name of the entity |
|
Description | No | String | Description of the entity |
|
CustomFields | ||||
Property | Required? | Data type | Description | Validations/Exceptions |
Key | No | String | Key of the entity |
Business Units code is invalid Custom Fields key text is empty |
Value | No | List of String | Value of the entity |
|
CustomFields | No | List of CustomField object |
|
|
Regions | ||||
Property | Required? | Data type | Description | Validations/Exceptions |
RegionName | No | String | Region name of entity |
|
IsDefault | No | Boolean | Status of the entity if this is default or not |
|
AccountingEntities | ||||
Property | Required? | Data type | Description | Validations/Exceptions |
EntityCode | No | String | Entity Code of entity |
|
IsDefault | No | Boolean | Status of the entity if this is default or not |
|
EntityType | No | String | Entity Type of entity |
|
LOBEntityCode | No | String | LOB Entity Code of entity |
|
ContactManagers | ||||
Property | Required? | Data type | Description | Validations/Exceptions |
ManagerCode | No | String | Manager Code |
|
ManagerType | No | String | Manager Type |
|
Quantum Specific Properties | ||||
Property | Required? | Data type | Description | Validations/Exceptions |
additionalPersonas | No | Array of String | Array of PersonaCode |
|
WorkGroup | No | Object | Workgroup details |
|
WorkGroup.Code | No | String | Workgroup code |
|
WorkGroup.isDefault | No | Boolean | Identifier for default workgroup |
|
WorkGroup.isActive | No | Boolean | Identifier for active or inactive item |
|
|
|
|
|
|
Return Value | ||||
Property | Required? | Data type | Description | Validations / Exceptions/Values |
status |
| string | Represent the overall status of the batch | Success, Failure, Partial Success |
batchId |
| string | Every request will generate a batchId (GUID) |
|
successDetails |
| List of Objects | This object holds the list of contactCode which are passed in the payload got successfully processed. |
|
errorDetails |
| List of Objects |
|
|
Succes/Error Details | ||||
Property | Required? | Data type | Description | Validations / Exceptions |
successDetails.key |
| String | contactCode of the every user in the payload. |
|
errorDetails.key |
| String | ContactCode of the user which got failed in the payload during processing. |
|
errorDetails,errorDetails |
| Object | Contains overall details of the errors. |
|
errorDetails.description |
| String | Concatinated error messages under the errordetails object above. |
|
errorDetails.status |
| String | Indicates the type of error during the processing. | VALIDATION_ERROR, PROCESSING_ERROR |
errorDetails.errorDetails.errorModel |
| List of Objects | List of all the error specific to the section. |
|
errorDetails.errorDetails.errorModel.key |
| String | Identifier for the section of the payload where the error or validation occurs | Contact, OrgMapping, PAS, Region, CustomAttribute, Address, User etc. |
errorDetails.errorDetails.errorModel.errors |
| List of Objects | Within the section of the payload there may be more than one errors or validation, this section hold those details. |
|
errorDetails.errorDetails.errorModel.errors.key |
| String | Type of error | Mandatory, Argument, InvalidOperation, validation are type of exceptions. |
errorDetails.errorDetails.errorModel.errors.description |
| String | Exact error message on that field |
|